Welcome to Big Bus Tours Philadelphia!
Dear Customers,
Please see our schedule below and take a look at our map.
We welcome your queries - please feel welcome to speak with our Customer Service team on live chat (red button on bottom-right of page) or contact us via email .
We look forward to welcoming you back on board soon!
The Big Bus Tours Philadelphia Team.
Route Information
Big Bus Tour (Blue Route):
Full Circuit Time: 75 minutes (approx.)
Bus Frequency: Every 60 minutes (Sun-Fri), every 45 mins (Sat)
Night Tour (Spring/Summer only):
First Bus: 6:00pm from Stop #6 (corner of 12th & Filbert Streets).
Last Bus: 8:00pm from Stop #6 (corner of 12th & Filbert Streets).
Full Circuit Time: 90 minutes (approx.)
Please note the night tour is not a hop-on, hop-off tour, but we do stop to give you the opportunity to climb the Rocky Steps at the Art Museum and take a picture of Philadelphia's night time skyline.
Blue Route Bus Tour Times
> <Stop No. | Stop | First Bus Time (Sunday - Friday) | First Bus Time (Saturday) | Last Bus Time (Sunday - Friday) | Last Bus Time (Saturday) |
---|---|---|---|---|---|
1 | Independence Visitor Center- SW Corner of 6th and Market | 10:00 | 09:30 | 16:00 | 16:30 |
2 | Betsy Ross House | 10:06 | 09:36 | 16:06 | 16:36 |
3 | United States Mint/Ben Franklin’s Grave | 10:08 | 09:38 | 15:08 | 15:38 |
4 | National Constitution Center | 10:09 | 09:39 | 16:09 | 16:39 |
5 | Chinatown/Fashion District | 10:12 | 09:42 | 16:12 | 16:42 |
6 | Reading Terminal Market/Convention Center Marriott/Macy’s | 10:16 | 09:46 | 16:16 | 16:46 |
7 | City Hall/Love Park | 10:22 | 09:52 | 16:22 | 16:52 |
8 | Cathedral Basilica of Saints Peter and Paul/Sister Cities | 10:25 | 09:55 | 16:25 | 16:55 |
9 | Barnes Foundation | 10:28 | 09:58 | 16:28 | 16:58 |
10 | Rodin Museum | 10:34 | 10:04 | 16:34 | 17:04 |
11 | Eastern State Penitentiary | 10:38 | 10:08 | 16:38 | 17:08 |
12 | Perelman Building of Philadelphia Art Museum | 10:41 | 10:11 | 16:41 | 17:11 |
13 | Please Touch Museum/ Memorial Hall/Fairmount Park | Out of service until further notice | |||
14 | The Philadelphia Zoo | Out of service until further notice | |||
15 | “Rocky Steps” Philadelphia Museum of Art East Entrance | 10:44 | 10:14 | 16:44 | 17:14 |
16 | Franklin Institute/Logan Circle | 10:50 | 10:20 | 16:50 | 17:20 |
17 | Sonesta/Mütter Museum | 10:52 | 10:22 | 16:52 | 17:22 |
18 | Shops at Liberty Place | 10:55 | 10:25 | 17:55 | 17:25 |
19 | The Bellevue/Rittenhouse Square | 11:00 | 10:30 | 17:00 | 17:30 |
20 | Academy of Music/Broad Street | 11:01 | 10:31 | 17:01 | 17:31 |
21 | Pine Street | 11:06 | 10:36 | 17:06 | 17:36 |
22 | South Street/Head House Square | 11:12 | 10:42 | 17:12 | 17:42 |
23 | Vietnam Veterans Memorial | 11:14 | 10:44 | 17:14 | 17:44 |
24 | Hilton Philadelphia at Penn’s Landing/Columbus Boulevard | 11:17 | 10:47 | 17:17 | 17:47 |
25 | National Liberty Museum/Christ Church | 11:19 | 10:49 | 17:19 | 17:49 |
26 | Museum of American Jewish History | 11:24 | 10:54 | 17:24 | 17:54 |
Closure Dates
Big Bus Tours Philadelphia operates every day except Thanksgiving Day (November 27), Christmas Day (December 25) and New Year's Day (January 1).
On rare occasions, we may need to temporarily suspend all service in the instance of very poor weather or for unplanned city events. We will do our best to notify customers of any service amendments or suspensions on this page or via our free app. If you have any questions, please feel welcome to contact us.